TITAN800 Premium Retractor System Replacement Available Fittings: L-Track Fitting | AL800-855S Slide-N-Click Fitting | AL800-944S-SNC In addition to its familiar technology and distinctive blue webbing, the new TITAN800 was built with an innovative energy distribution design for maximum load capacity to meet the latest industry regulations.
Key Features
Self-Tensioning
Automatically takes up slack โ no manual tensioning required.
Positive Lock Indicator (PLI)
Clearly indicates when the fitting is locked into the anchorage. Eliminates guesswork for operators.
J-Hook Design
Reduces belt twisting and ensures proper securement angle โ accommodates virtually all wheelchair designs.
Low Profile & Compact
No mounting bracket required โ retractors fit under most wheelchair footrests.
RESNA WC18 Rated
Built to the higher load requirements of the WC18 standard.
What's Included
| Qty | Component | SKU |
|---|---|---|
| 1 | Sure-Lok TITAN800 Premium Retractor System Replacement Slide-N-Click or L-Track | AL800-855S or AL800-944S-SNC |
Full Feature Details
Vehicle Applications
TITAN700 vs TITAN800
| Feature | TITAN700 | TITAN800 |
|---|---|---|
| Hook Type | S-Hook | J-Hook |
| WC18 Compliant | Yes | Yes |
| Energy Distribution Design | Standard | Enhanced (maximum load capacity) |
| Locking Confirmation | Yellow locked indicator tag | Positive Locking Interface (PLI) fitting |
| Unit Configuration | Right-hand & left-hand units | Universal โ one unit for all 4 positions |
| Belt Angle Optimization | Standard S-hook | J-hook minimizes webbing twists |
| Best For | Proven everyday transit performance | Maximum load capacity & newest standards |
Standards & Compliance
Specifications
| Specification | Detail |
|---|---|
| Brand | Sure-Lok |
| SKU | AL800-855S |
| Price | $237.00 โ price shown is per unit |
| Shipping | Free Shipping |
| Warranty | 5-year limited |
| Use / Installation | No special installation required โ designed for daily operator use. |
TITAN700 vs TITAN800
| Feature | TITAN700 | TITAN800 |
|---|---|---|
| Hook Type | S-Hook | J-Hook |
| WC18 Compliant | Yes | Yes |
| Energy Distribution Design | Standard | Enhanced (maximum load capacity) |
| Locking Confirmation | Yellow locked indicator tag | Positive Locking Interface (PLI) fitting |
| Unit Configuration | Right-hand & left-hand units | Universal โ one unit for all 4 positions |
| Belt Angle Optimization | Standard S-hook | J-hook minimizes webbing twists |
| Best For | Proven everyday transit performance | Maximum load capacity & newest standards |
Frequently Asked Questions
Related Products
Need help identifying the right replacement retractor?
Tell us your vehicle, current model, and wheelchair type โ we'll confirm the correct unit.